Density Table (Grams per US Cup)
All values are grams per 1 US cup (236.6 mL). Densities are professional approximations that vary with brand, grind, humidity, and measuring method; where possible we cite the King Arthur Baking Company Ingredient Weight Chart.
| Ingredient | Grams / Cup | Source |
|---|---|---|
| All-Purpose Flour | 120 | King Arthur Baking Company |
| Granulated Sugar | 200 | King Arthur Baking Company |
| Brown Sugar (Packed) | 220 | Common culinary value |
| Butter | 227 | King Arthur Baking Company |
| Powdered Sugar | 120 | Common culinary value |
| Water / Milk | 237 | Physical density (water/milk) |
| Oats (Rolled) | 80 | Common culinary value |
| White Rice | 185 | Common culinary value |
| Chocolate Chips | 160 | Common culinary value |
| Honey | 340 | King Arthur Baking Company |
| Almonds (Whole) | 140 | King Arthur Baking Company |
| Cocoa Powder | 100 | Common culinary value |
| Salt (Table) | 292 | King Arthur Baking Company |
| Baking Powder | 192 | King Arthur Baking Company |
| Vegetable Oil | 224 | Common culinary value |
Densities vary by brand, grind, humidity, and how you measure — treat these as reliable professional approximations. For any specific amount, use the converters below.